| Sign In | Join Free | My carsrow.com | 
              
  | 
      
Brand Name : Smart
Model Number : GKF
Certification : CE, ISO9001
Place of Origin : Jiangsu, China
MOQ : 1 Set/Sets
Price : $80,000.00 - $200,000.00 / Set
Supply Ability : 50 Set/Sets per Month
Packaging Details : 1. Poly film packing for pharmaceutical centrifuge 2. Wood carton for electrical cabinet
Condition : New
Warranty : 1 year
After-sales Service Provided : Video technical support, Online support, Engineers available to service machinery overseas
Voltage : 380v
Weight : 5500-20000kg
Type : Separating Plant
Product Type : separation
Dimension(L*W*H) : 3200*1800*2200
Power(W) : 30-90
Applicable Industries : Manufacturing Plant
certificate1 : GMP standard
certificate2 : machinery safty certificate
certificate3 : ISO9001,pharmaceutical centrifuge
centrifugal type : screen centrifuge,pharmaceutical centrifuge
operation type : automatic bacth operation
discharge type : peeler diacharge,pharmaceutical centrifuge
MOC : SS304/321/316L,pharmaceutical centrifuge
application : pharmaceutical centrifuge,pharmaceutical centrifuge
structure : horizntal centrifuge,pharmaceutical centrifuge
Port : SHANGHAI
|  			 Items  			 |  			 			 Models  			 |  		|||
|  			 GKF800  			 |  			 			 GKF1000  			 |  			 			 GKF1250  			 |  			 			 GKF1600  			 |  		|
|  			 Basket Dia (mm)  			 |  			 			 800  			 |  			 			 1000  			 |  			 			 1250  			 |  			 			 1600  			 |  		
|  			 Basket Length (mm)  			 |  			 			 400  			 |  			 			 500  			 |  			 			 625  			 |  			 			 800  			 |  		
|  			 Basket Volume (L)  			 |  			 			 100  			 |  			 			 172  			 |  			 			 340  			 |  			 			 690  			 |  		
|  			 Max. Load (kg)  			 |  			 			 125  			 |  			 			 240  			 |  			 			 425  			 |  			 			 950  			 |  		
|  			 Max. Rotating speed (r/min)  			 |  			 			 1600  			 |  			 			 1400  			 |  			 			 1200  			 |  			 			 950  			 |  		
|  			 Centrifuge Force  			 |  			 			 1145  			 |  			 			 1090  			 |  			 			 1007  			 |  			 			 808  			 |  		
|  			 Motor (kW)  			 |  			 			 30  			 |  			 			 37  			 |  			 			 55  			 |  			 			 90  			 |  		
|  			 Dimension (L*W*H) (mm)  			 |  			 			 2500*1600*1800  			 |  			 			 2800*1800*2000  			 |  			 			 3820*2450*2100  			 |  			 			 4200*2700*2800  			 |  		
|  			 Weight (kg)  			 |  			 			 5500  			 |  			 			 8500  			 |  			 			 16000  			 |  			 			 20000  			 |  		


| 
                                             | 
                
                        SS304 Fully Enclose GMP Peeler Centrifuge Solids Separator Dynamic Braking Resistance Images |